Fair & Transparent Our Pricing
| Blank Space | Lease Only | Full Service Management | Industry Averages |
|
|---|---|---|---|---|
| Leasing Fee | 100% of one month's rent and charged at completion | $250 | From 50% of one month's rent and charged up front | |
| Monthly Management Fee | N/A | 10% Management Fee 8% if the client has 5 or more units only charged on rent we successfully collect | Flat Fee up to 15% always charged, even when rent is not actually paid | |
| Setup Fee | N/A | $150 | $200+ | |
| PROPERTY MARKETING | ||||
| Custom Rental Analysis | ||||
| Make-Ready Project Management | ||||
| High-Quality Property Photos | ||||
| Video Virtual Tour | ||||
| Video Walk-Thru Tour | ||||
| Live Agent Phone Service | ||||
| Lease Preparation & Signing | ||||
| Move-in Condition Documentation | ||||
| Move-in Coordination | ||||
| Utility Transfer | ||||
| PROPERTY MANAGEMENT | ||||
| 24/7 Resident Maintenance Service | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Annual Property Inspection | ||||
| Eviction Services | ||||
| Lease Renewal Process | $150 | %50 of one month’s rent | ||
| HOA Point of Contact | ||||
| Security Deposit Disposition at Move Out | ||||
| FINANCIAL REPORTING | ||||
| Rent Collection | ||||
| Monthly Reporting | ||||
| ACH Owner Payments | ||||
| Year-End Tax Statement | ||||
| GUARANTEES | ||||
| 21 Day Guarantee | ||||
| Results Guarantee | ||||
| On-Time Rent Guarantee | ||||
| Pet Guarantee | ||||
| Leasing Guarantee | ||||
| Happiness Guarantee | ||||
| Eviction Guarantee | ||||
| Get Started | Get Started | Get Started |
